(647) 490-0066
| Local SEO Packages | DELUXE $550 Per Month |
PREMIUM $880 Per Month |
EXECUTIVE $1427 Per Month |
|
| Keywords Plan | ||||
|---|---|---|---|---|
| Keywords Allowed | 10 | 15 | 25 | |
| Page 1 Guarantee | 5 | 10 | ||
| SEO Pre Audit & Analysis | ||||
| Detail Site Analysis | ||||
| Competition Analysis | ||||
| Keyword Research & Analysis | ||||
| Initial Rank Report | ||||
| Broken Link Check | ||||
| Google Penalty Check | ||||
| Mobile Usability Issue Checking | ||||
| On Page Optimization | ||||
| Google Analytics | ||||
| Google Analytics | ||||
| Google Webmaster Setup | ||||
| Google Analytics | ||||
| Open Graph Markups | ||||
| Structured Data Markup | ||||
| Advanced Schema.Org | ||||
| Knowledge Graph Markup | ||||
| Authorship Mark Up | ||||
| Organization, Review or Product Mark Up | ||||
| Website Code Analysis | ||||
| URL Optimization - Search Engine Friendly URLs | ||||
| Canonical Optimization | ||||
| Robots.txt Optimization | ||||
| Creation and Validation of .htaccess and robots.txt | ||||
| XML Sitemap & Html Sitemap Configuration | ||||
| Add schema.org markup. | ||||
| Broken Link Checking & Fixing. 404 & 301 Redirects | ||||
| HTML Schema Implementation | ||||
| W3C Markup Validation | ||||
| Validate Code and Feeds | ||||
| Content ANALYSIS & Optimization | ||||
| Title Tags | ||||
| Meta Description Tags | ||||
| Keywords Tag | ||||
| Header Tag | ||||
| Have Bold, Italic and Underline of Keywords | ||||
| Image Alt Tag Optimization | ||||
| 500 to 600 Word Artciles On Easy Page | ||||
| Engaging Iimages, Videos & Diagrams | ||||
| Keywords in Post / Page Titles | ||||
| Keyword MUST Appear in The First Sentence. With in First 100 Words |
||||
| Keyword MUST Appear in The LAST Sentence | ||||
| Keyword Density 2% | ||||
| Keyword Prominence 100% | ||||
| Keyword Proximity 100% | ||||
| At least 1 Do Follow, Outbound Link to Internal Page with Keyword as Anchor Text |
||||
| At least 1 Outbound Link to REPUTABLE External Page |
||||
| Support | ||||
| Email Support | ||||
| Skype Chat Support | ||||
| Skype Call Support | ||||
| Telephone Call Support | ||||
| Read more | Read more | Read more |
Wait!
Do you want to advertise to you competitors clients?
See how for FREE
YES, I WANT A FREE DEMO NO. I DON'T CARE IF COMPETITION GEO FENCES